Adult Undergraduate Costs
Program | Face-to-Face Cost (per semester hour) | Online Cost (per semester hour) | Active Military/Tuition Assistance Cost (per semester hour) |
---|---|---|---|
Accounting | N/A | $305 | $250 |
Associate of Arts | N/A | $305 | $250 |
BA English | N/A | $305 | $250 |
BS Interdisciplinary Studies - Elementary Education (K-5 licensure) | $290 | $305 | $250 |
Bachelor of Business Administration (BBA) | N/A | $305 | $250 |
Bachelor of Social Work (BSW) | N/A | $305 | $250 |
BS Accounting | N/A | $305 | $250 |
BS Criminal Justice | N/A | $305 | $250 |
BS Healthcare Administration | N/A | $305 | $250 |
BS History | N/A | $305 | $250 |
BS Cybersecurity and Cloud Computing | N/A | $305 | $250 |
Bachelor of Science in Nursing (RN-BSN) | N/A | $330 | $250 |
BS Psychology | N/A | $305 | $250 |
Post Bacc: ESL | N/A | $365 | $250 |
Post Bacc: SPED | N/A | $365 | $250 |
Other Fees
- Background Check (Nursing, Social Work, and Elementary Education): $65
- Books: Estimated $200 per course.
- Graduation Fee: Graduates are required to pay a one-time fee of $125 for Bachelor degree
- Insurance Fee: RN-BSN students are required to pay a $40 insurance fee.
- Nursing: There are additional fees per program, please check the Academic Catalog for more details.
- Online Technology Fee Course Fee: $100 per course.