Summer 2026 Course Offerings
| Dept | Course # | Type | Section | Course Name | Group | Cr. | Campus | Days | Start | End | Mod. Start | Mod. End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL | 1110 | LAB | 0701C | Principles of Biology Lab | CGPS | 0 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BIOL | 1110 | LECT | 0701C | Principles of Biology | CGPS | 4 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BIOL | 2900 | LECT | 0101A | ST: Poisons and Poisoners | TRAD | 2 | Bristol (MAIN) | MWF | 8:00 AM | 9:00 AM | 5/4/26 | 6/5/26 |
| BUSA | 1700 | LECT | 0701B | Introduction to Business | CGPS | 4 | Online | Async | — | — | 6/8/26 | 7/17/26 |
| BUSA | 2010 | LECT | 0701A | Digital Skills for Twenty-first Century Workplaces | CGPS | 4 | Online | Async | — | — | 5/4/26 | 6/5/26 |
| BUSA | 2100 | LECT | 0701A | Management Communication | CGPS | 4 | Online | Async | — | — | 5/4/26 | 6/5/26 |
| BUSA | 2200 | LECT | 0701B | Management Information Systems | CGPS | 4 | Online | Async | — | — | 6/8/26 | 7/17/26 |
| BUSA | 2301 | LECT | 0701A | Financial Accounting | CGPS | 4 | Online | Async | — | — | 5/4/26 | 6/5/26 |
| BUSA | 2302 | LECT | 0701B | Managerial Accounting | CGPS | 4 | Online | Async | — | — | 6/8/26 | 7/17/26 |
| BUSA | 3010 | LECT | 0701C | Personal Financial Planning | CGPS | 4 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BUSA | 3180 | LECT | 0701A | Accounting Information Systems | CGPS | 4 | Online | Async | — | — | 5/4/26 | 6/5/26 |
| BUSA | 3230 | LECT | 0701C | Corporate Finance | CGPS | 4 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BUSA | 3271 | LECT | 0701C | Human Resource Management | CGPS | 4 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BUSA | 3275 | LECT | 0701C | Operations Management | CGPS | 4 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BUSA | 3800 | INT | 0101A | Internship/Cooperative Education | CGPS | 2 | Bristol (MAIN) | TBD | TBD | TBD | 5/4/26 | 6/5/26 |
| BUSA | 3800 | INT | 0101B | Internship/Cooperative Education | CGPS | 2 | Bristol (MAIN) | TBD | TBD | TBD | 6/8/26 | 7/17/26 |
| BUSA | 3800 | INT | 0101D | Internship/Cooperative Education | TRAD | 2 | Bristol (MAIN) | TBD | TBD | TBD | 5/4/26 | 8/21/26 |
| BUSA | 3800 | INT | 0102D | Internship/Cooperative Education | TRAD | 2 | Bristol (MAIN) | TBD | TBD | TBD | 5/4/26 | 8/21/26 |
| BUSA | 4870 | LECT | 0701C | Principles of Auditing | CGPS | 4 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BUSA | 4990 | EXAM | 0701C | Comprehensive Assessment - TRAD | TRAD | 0 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BUSA | 4990 | EXAM | 0702C | Comprehensive Assessment - AGS | CGPS | 0 | Online | Async | — | — | 7/20/26 | 8/21/26 |
| BUSA | 5020 | LECT | 01H1A | Managing for Organizational Effectiveness | CGPS | 3 | Bristol (MAIN) | TBD | TBD | TBD | 5/4/26 | 6/5/26 |
| BUSA | 5020 | LECT | 0701B | Managing for Organizational Effectiveness | CGPS | 3 | Online | Async | — | — | 6/8/26 | 7/17/26 |
| BUSA | 5040 | LECT | 0701D | Economics of Organizational Architecture and Strategy | TRAD | 3 | Online | Async | — | — | 5/4/26 | 8/21/26 |
| BUSA | 5200 | LECT | 01H1A | Building Competitive Advantage--Human Resource Development | CGPS | 3 | Bristol (MAIN) | TBD | TBD | TBD | 5/4/26 | 6/5/26 |
1–25 of 208
Offering Group
- TRAD = Traditional day classes that may meet numerous times a week.
- CGPS = Graduate and Professional Study courses that may require prior permission before registration. Most CGPS courses meet once a week for five, seven or eight weeks. A module D CGPS course will comply with a minimum of five times throughout a 15 week period.
Note: If you need to register for applied music classes, internships, courses with variable credit, directed studies, overloads, or other non-standard courses you will need to go to the Office of Registration and Records to complete the registration process.
If you have any questions, please do not hesitate to contact your Advisor, Student Success Specialist or The Office of Registration and Records at registrar@king.edu.
Once the schedule is registered, the student has incurred charges for the semester.