Spring 2026 Final Exam Schedule
Monday, April 27th
Class Meeting Time Exam Time
8:00 - 9:00 MWF 8:00 AM - 10:00 AM
11:20 - 12:20 MWF 10:30 AM - 12:30 PM
1:40 - 2:40 MWF 1:00 PM - 3:00 PM
4:00 - 5:30 MW(F) 3:30 PM - 5:30 PM
6:00 - 9:00 (6:00 - 7:30) M/W 6:00 PM - 8:00 PM
Tuesday, April 28th
Class Meeting Time Exam Time
8:00 - 9:30 (8:00 - 8:45) TR 8:00 AM - 10:00 AM
9:40 - 11:10 (9:45 - 10:25) 10:30 AM - 12:30 PM
12:15 - 1:00 TR 1:00 PM - 3:00 PM
1:10 - 2:40 TR 3:30 PM - 5:30 PM
4:30 - 6:00 TR 6:00 PM - 8:00 PM
Wednesday, April 29th
Class Meeting Time Exam Time
10:10 - 11:10 MWF 10:30 AM - 12:30 PM
12:30 - 1:30 MWF 1:00 PM - 3:00 PM
2:50 - 3:50 MWF 3:30 PM - 5:30 PM
Thursday, April 30th
Class Meeting Time Exam Time
8:45 - 9:30 TR 8:00 AM - 10:00 AM
10:25 - 11:10 TR 10:30 AM - 12:30 PM
11:30 - 1:00 (11:30 - 12:15) TR 1:00 PM - 3:00 PM
2:50 - 4:20 TR 3:30 PM - 5:30 PM
6:00 - 9:00 (6:00 - 7:30) T/R 6:00 PM - 8:00 PM
Spring 2026 TMBA Final Exam Schedule
Monday, April 27th
Course Exam Time
BUSA 5040 : Econ of Organizational Architecture/Strategy 3:30 PM - 5:30 PM
Tuesday, April 28th
Class Meeting Time Exam Time
BUSA 5050 : Marketing 10:30 AM - 12:30 PM
Wednesday, April 29th
Class Meeting Time Exam Time
BUSA 5062 : Strategic Financial Management 8:00 AM - 10:00 AM
Thursday, April 30th
Class Meeting Time Exam Time
BUSA 5090 : Strategic Management 3:30 PM - 5:30 PM